WORLD CUP 2014 GERMANY TEAMS
| Name | Age | Pos | Min | Play | S | In | Out | Sub | Goal | As | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R. Weidenfeller | 33 | G | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Neuer | 28 | G | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | R. Zieler | 25 | G | 46 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. ter Stegen | 22 | G | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Jansen | 28 | D | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P. Lahm | 30 | D | 136 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P. Mertesacker | 29 | D | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | J. Boateng | 25 | D | 247 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
![]() | B. Höwedes | 26 | D | 139 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | M. Hummels | 25 | D | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Schmelzer | 26 | D | 66 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | S. Jung | 23 | D | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | O. Sorg | 24 | D | 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | S. Mustafi | 22 | D | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | E. Durm | 22 | D | 85 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | A. Rüdiger | 21 | D | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Ginter | 20 | D | 91 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | C. Günter | 21 | D | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | B. Schweinsteiger | 29 | M | 121 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Özil | 25 | M | 196 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
![]() | S. Khedira | 27 | M | 132 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | T. Kroos | 24 | M | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | S. Rudy | 24 | M | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Reus | 25 | M | 135 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | K. Großkreutz | 25 | M | 113 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | A. Hahn | 23 | M | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Götze | 22 | M | 156 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
![]() | C. Kramer | 23 | M | 107 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Arnold | 20 | M | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | J. Draxler | 20 | M | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | L. Goretzka | 19 | M | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Meyer | 18 | M | 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Klose | 36 | A | 69 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
![]() | L. Podolski | 29 | A | 79 | 3 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | |
![]() | T. Müller | 24 | A | 157 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | A. Schürrle | 23 | A | 151 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
![]() | K. Volland | 21 | A | 71 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coach : J. Low
Index :
- A = Attacker
- D = Defender
- M = Midfield
- G = Goal Keeper















































Tidak ada komentar:
Posting Komentar